�Se te olvidaron tu datos? Contacta: [email protected]

COLLEGE BK | FCS - EXTRA GAMES CBK | FUTBOL PRIMERAS DIVISIONES | FUTBOL SEGUNDAS DIVISIONES | MMA / BOXING | NBA | NBA TEAM TOTAL (AWAY) | NBA TEAM TOTAL (HOME) | NFL | NFL 1H $$ | NFL 1Q | NFL TEAM TOTAL (AWAY) | NFL TEAM TOTAL (HOME) | NHL | NHL 1ST PERIOD | NHL TEAM TOTAL (AWAY) | NHL TEAM TOTAL (HOME) | ODDS TO SUPER BOWL XLVI | TENNIS SPREAD | Juegos de Hoy | Listar Todos

Mostrando: FUTBOL SEGUNDAS DIVISIONES
Nss Equipos Logros Total Fecha
ENGLAND LEAGUE ONE
Thursday, January 23rd
200849 BIRMINGHAM CITY -½ +115 +117 Jue 23-Ene
200850 WREXHAM -½ +235 -147 3:00:00 PM
Nss Equipos Logros Total Fecha
ENGLAND LEAGUE ONE
Saturday, January 25th
200857 MANSFIELD TOWN -½ +105 -115 Sab 25-Ene
200858 CAMBRIDGE UNITED -½ +245 -110 7:30:00 AM
200861 PETERBOROUGH -½ +270 -128 Sab 25-Ene
200862 LINCOLN CITY -½ -105 +102 10:00:00 AM
200865 ROTHERHAM UNITED -½ -105 +105 Sab 25-Ene
200866 BURTON ALBION -½ +270 -132 10:00:00 AM
200869 SHREWSBURY TOWN -½ +475 -105 Sab 25-Ene
200870 CHARLTON -½ -175 -120 10:00:00 AM
200873 NORTHAMPTON TOWN -½ +700 -132 Sab 25-Ene
200874 WYCOMBE WANDERERS -½ -290 +105 10:00:00 AM
200877 STEVENAGE -½ +295 Ev Sab 25-Ene
200878 BARNSLEY -½ -115 -126 10:00:00 AM
200881 BRISTOL ROVERS -½ +400 +107 Sab 25-Ene
200882 WIGAN ATHLETIC -½ -145 -135 10:00:00 AM
200885 CRAWLEY TOWN -½ +500 -136 Sab 25-Ene
200886 STOCKPORT COUNTY -½ -210 +108 10:00:00 AM
200889 READING -½ +350 -124 Sab 25-Ene
200890 LEYTON ORIENT -½ -140 -102 10:00:00 AM
200893 BLACKPOOL -½ +145 -111 Sab 25-Ene
200894 EXETER CITY -½ +185 -114 10:00:00 AM
Nss Equipos Logros Total Fecha
ENGLAND LEAGUE TWO
Friday, January 24th
201081 SWINDON TOWN -½ +105 -136 Vie 24-Ene
201082 NEWPORT COUNTY -½ +240 +104 2:45:00 PM
Nss Equipos Logros Total Fecha
ENGLAND LEAGUE TWO
Saturday, January 25th
201137 AFC WIMBLEDON -½ +160 -107 Sab 25-Ene
201138 MILTON KEYNES DONS -½ +160 -123 7:30:00 AM
201141 MORECAMBE FC -½ +420 -114 Sab 25-Ene
201142 COLCHESTER UNITED -½ -155 -115 10:00:00 AM
201145 HARROGATE TOWN -½ +600 -138 Sab 25-Ene
201146 DONCASTER -½ -240 +105 10:00:00 AM
201149 Salford City -½ +140 +111 Sab 25-Ene
201150 CHELTENHAM TOWN -½ +200 -144 10:00:00 AM
201153 ACCRINGTON -½ +300 -101 Sab 25-Ene
201154 CREWE ALEXANDRA -½ -110 -129 10:00:00 AM
201157 WALSALL -½ +165 Ev Sab 25-Ene
201158 BRADFORD CITY -½ +165 -131 7:30:00 AM
201161 GILLINGHAM -½ +220 2 -150 Sab 25-Ene
201162 TRANMERE ROVERS -½ +130 +115 10:00:00 AM
201165 BROMLEY -½ +275 3 +110 Sab 25-Ene
201166 NOTTS COUNTY -½ -115 -143 10:00:00 AM
201169 GRIMSBY TOWN - +106 Sab 25-Ene
201170 BARROW - -139 10:00:00 AM
201173 CARLISLE UNITED -½ +280 -108 Sab 25-Ene
201174 FLEETWOOD TOWN -½ -110 -121 10:00:00 AM
201177 PORT VALE -½ +230 -108 Sab 25-Ene
201178 CHESTERFIELD -½ +115 -122 10:00:00 AM
Nss Equipos Logros Total Fecha
ITALY SERIE B
Friday, January 24th
201481 SASSUOLO -½ +170 -120 Vie 24-Ene
201482 SPEZIA -½ +165 -108 2:30:00 PM
Nss Equipos Logros Total Fecha
ITALY SERIE B
Saturday, January 25th
201485 BARI 1908 -½ +250 +113 Sab 25-Ene
201486 CESENA -½ +110 -144 9:00:00 AM
201489 CARRARESE -½ +270 2 -115 Sab 25-Ene
201490 JUVE STABIA -½ +115 -112 9:00:00 AM
201493 SAMPDORIA -½ +150 +101 Sab 25-Ene
201494 MANTOVA -½ +175 -130 11:15:00 AM
Nss Equipos Logros Total Fecha
ITALY SERIE B
Sunday, January 26th
201497 CATANZARO -½ +220 +109 Dom 26-Ene
201498 BRESCIA -½ +130 -140 9:00:00 AM
201501 SALERNITANA -½ +330 Ev Dom 26-Ene
201502 PISA -½ -120 -129 9:00:00 AM
201505 CITTADELLA -½ +230 2 -140 Sab 25-Ene
201506 COSENZA -½ +130 +110 9:00:00 AM
201509 MODENA -½ +340 2 -134 Dom 26-Ene
201510 CREMONESE -½ -110 +104 11:15:00 AM
201513 PALERMO -½ +155 +120 Dom 26-Ene
201514 REGGIANA -½ +190 -153 9:00:00 AM
Nss Equipos Logros Total Fecha
SPAIN SEGUNDA DIVISION
Sunday, January 26th
202093 BURGOS -½ +185 2 +103 Dom 26-Ene
202094 Racing Ferrol -½ +165 -145 12:30:00 PM
Nss Equipos Logros Total Fecha
SPAIN SEGUNDA DIVISION
Friday, January 24th
202097 EIBAR -½ +380 2 -127 Vie 24-Ene
202098 ELCHE -½ -115 -103 2:30:00 PM
Nss Equipos Logros Total Fecha
SPAIN SEGUNDA DIVISION
Saturday, January 25th
202101 LEVANTE -½ +235 -114 Sab 25-Ene
202102 Deportivo La Coruna -½ +115 -115 12:30:00 PM
202105 SPORTING GIJON -½ +240 2 -138 Dom 26-Ene
202106 GRANADA -½ +125 +106 8:00:00 AM
202109 REAL ZARAGOZA -½ +200 2 -129 Dom 26-Ene
202110 MALAGA -½ +130 -112 12:30:00 PM
202113 CASTELLON -½ +360 -112 Dom 26-Ene
202114 REAL OVIEDO -½ -135 -117 10:15:00 AM
202117 ALMERIA -½ +130 -123 Dom 26-Ene
202118 ALBACETE -½ +200 -106 10:15:00 AM
202121 RACING SANTANDER -½ +200 -140 Sab 25-Ene
202122 CORDOBA -½ +130 +107 10:15:00 AM
202125 ELDENSE - 2 -107 Sab 25-Ene
202126 TENERIFE - -122 3:00:00 PM
Nss Equipos Logros Total Fecha
GERMANY BUNDESLIGA 2
Saturday, January 25th
Nss Equipos Logros Total Fecha
GERMANY BUNDESLIGA 2
Sunday, January 26th
202633 FORTUNA DUSSELDORF -½ +165 3 -109 Sab 25-Ene
202634 KARLSRUHER SC -½ +140 -121 7:00:00 AM
Nss Equipos Logros Total Fecha
GERMANY BUNDESLIGA 2
Friday, January 24th
202637 KAISERSLAUTERN -½ +170 3 -115 Vie 24-Ene
202638 GREUTHER FURTH -½ +140 -114 12:30:00 PM
202649 PADERBORN -½ +215 3 -101 Dom 26-Ene
202650 DARMSTADT 98 -½ +115 -130 7:30:00 AM
202653 EINTRACHT BRAUNSCHW -½ +390 3 -112 Vie 24-Ene
202654 MAGDEBURG -½ -160 -117 12:30:00 PM
Nss Equipos Logros Total Fecha
FRANCE LIGUE 2
Friday, January 24th
203509 AMIENS SC -½ -110 Ev Vie 24-Ene
203510 MARTIGUES -½ +310 -126 2:00:00 PM
203513 GRENOBLE FOOT 38 -½ +420 -108 Vie 24-Ene
203514 METZ -½ -145 -116 2:00:00 PM
203517 AJACCIO -½ +350 -108 Vie 24-Ene
203518 RODEZ -½ -130 -117 2:00:00 PM
203521 PAU1 -½ +295 +102 Vie 24-Ene
203522 BASTIA -½ -105 -129 2:00:00 PM
203525 GUINGAMP -½ +145 -119 Vie 24-Ene
203526 CAEN -½ +185 -106 2:00:00 PM
203529 TROYES -½ +175 +113 Vie 24-Ene
203530 LAVAL -½ +160 -142 2:00:00 PM
Nss Equipos Logros Total Fecha
FRANCE LIGUE 2
Saturday, January 25th
203537 CLERMONT FOOT -½ +400 -121 Sab 25-Ene
203538 LORIENT -½ -155 -104 2:00:00 PM
Nss Equipos Logros Total Fecha
FRANCE LIGUE 2
Monday, January 27th
203541 DUNKERQUE1 -½ +180 Ev Lun 27-Ene
203542 ANNECY -½ +160 -126 2:45:00 PM
Nss Equipos Logros Total Fecha
AUSTRALIA A LEAGUE
Friday, January 24th
204229 SYDNEY -½ +210 3 -136 Vie 24-Ene
204230 MELBOURNE VICTORY -½ +110 +104 3:35:00 AM
204237 PERTH GLORY -½ +400 3 -149 Sab 25-Ene
204238 NEWCASTLE JETS -½ -170 +114 1:00:00 AM
Nss Equipos Logros Total Fecha
AUSTRALIA A LEAGUE
Saturday, January 25th
204241 MELBOURNE CITY -½ +160 -138 Sab 25-Ene
204242 MACARTHUR -½ +160 +105 3:35:00 AM
Nss Equipos Logros Total Fecha
GREECE SUPER LEAGUE
Saturday, January 25th
205289 PANSERRAIKOS -½ +260 -106 Sab 25-Ene
205290 OFI -½ +105 -119 10:00:00 AM
205297 PANAITOLIKOS -½ +1400 3 +102 Sab 25-Ene
205298 AEK ATHENS -½ -625 -129 1:00:00 PM
Nss Equipos Logros Total Fecha
GREECE SUPER LEAGUE
Sunday, January 26th
205301 ARIS -½ -110 2 -127 Dom 26-Ene
205302 LAMIA -½ +340 +101 10:00:00 AM
205305 LEVADIAKOS -½ +900 3 +113 Dom 26-Ene
205306 PAOK FC -½ -385 -142 12:30:00 PM
205309 PANATHINAIKOS -½ +340 +115 Dom 26-Ene
205310 OLYMPIACOS -½ -120 -144 1:30:00 PM
Nss Equipos Logros Total Fecha
NORTHERN IRELAND PREMIERSHIP
Saturday, January 25th
206133 BALLYMENA UNITED -½ +525 -119 Sab 25-Ene
206134 LARNE -½ -210 -117 10:00:00 AM
206137 CARRICK RANGERS -½ +245 -120 Sab 25-Ene
206138 GLENAVON -½ Ev -117 10:00:00 AM
206141 PORTADOWN -½ +250 -114 Sab 25-Ene
206142 CRUSADERS -½ +105 -122 10:00:00 AM
206145 COLERAINE -½ +170 -136 Sab 25-Ene
206146 DUNGANNON SWIFTS -½ +150 -103 10:00:00 AM
206149 CLIFTONVILLE -½ +340 -110 Sab 25-Ene
206150 LINFIELD -½ -130 -125 12:30:00 PM
Nss Equipos Logros Total Fecha
ROMANIA LIGA 1
Friday, January 24th
206805 UNIVERSITATEA CLUJ -½ +150 2 -118 Vie 24-Ene
206806 DINAMO BUCURESTI -½ +200 -112 1:00:00 PM
Nss Equipos Logros Total Fecha
ROMANIA LIGA 1
Sunday, January 26th
206809 STEAUA BUCURESTI -½ -135 -105 Dom 26-Ene
206810 UTA ARAD -½ +360 -126 1:00:00 PM
Nss Equipos Logros Total Fecha
SCOTLAND PREMIERSHIP
Saturday, January 25th
207033 ST. MIRREN -½ +270 -111 Sab 25-Ene
207034 ABERDEEN -½ Ev -114 10:00:00 AM
207041 HIBERNIAN -½ +105 -115 Sab 25-Ene
207042 ROSS COUNTY -½ +260 -110 10:00:00 AM
207045 KILMARNOCK -½ +280 -105 Sab 25-Ene
207046 HEART OF MIDLOTHIAN -½ -110 -120 10:00:00 AM
207049 MOTHERWELL -½ +170 -107 Sab 25-Ene
207050 ST. JOHNSTONE -½ +150 -118 10:00:00 AM
Nss Equipos Logros Total Fecha
SCOTLAND PREMIERSHIP
Sunday, January 26th
207053 RANGERS -½ -200 3 -104 Dom 26-Ene
207054 DUNDEE UNITED -½ +460 -122 7:00:00 AM
Nss Equipos Logros Total Fecha
SWITZERLAND SUPER LEAGUE
Sunday, January 26th
207657 FC SION -½ +350 -134 Dom 26-Ene
207658 FC BASEL -½ -140 +107 10:30:00 AM
207661 ZURICH -½ +220 -129 Dom 26-Ene
207662 LUZERN -½ +115 +103 10:30:00 AM
Nss Equipos Logros Total Fecha
SWITZERLAND SUPER LEAGUE
Saturday, January 25th
207665 LUGANO -½ -125 3 +102 Sab 25-Ene
207666 WINTERTHUR -½ +295 -129 2:30:00 PM
207669 LAUSANNE SPORT - 3 -105 Dom 26-Ene
207670 ST. GALLEN - -120 8:15:00 AM
207673 YOUNG BOYS -½ +115 -134 Sab 25-Ene
207674 GRASSHOPPER -½ +205 +107 12:00:00 PM
207677 SERVETTE - 3 -102 Sab 25-Ene
207678 YVERDON SPORT - -124 12:00:00 PM
Nss Equipos Logros Total Fecha
CROATIA HNL
Saturday, January 25th
Nss Equipos Logros Total Fecha
CROATIA HNL
Sunday, January 26th
213625 SLAVEN BELUPO -½ +625 -126 Dom 26-Ene
213626 HAJDUK SPLIT -½ -250 Ev 11:30:00 AM
213629 ISTRA 1961 -½ +725 3 +111 Sab 25-Ene
213630 DINAMO ZAGREB -½ -325 -140 11:30:00 AM
213633 LOKOMOTIVA ZAGREB -½ +550 +101 Dom 26-Ene
213634 HNK RIJEKA -½ -200 -127 9:00:00 AM
Nss Equipos Logros Total Fecha
CROATIA HNL
Friday, January 24th
213637 SIBENIK1 -½ +600 -120 Vie 24-Ene
213638 OSIJEK -½ -260 -105 12:00:00 PM
Nss Equipos Logros Total Fecha
CYPRUS 1ST DIVISION
Saturday, January 25th
213861 NEA SALAMIS - -141 Vie 24-Ene
213862 AEL - +108 12:00:00 PM
213865 OMONIA ARADIPPOU -½ +1400 3 -130 Dom 26-Ene
213866 APOEL NICOSIA -½ -675 -101 10:00:00 AM
213869 AEK LARNACA -½ -150 -107 Sab 25-Ene
213870 ANORTHOSIS -½ +420 -123 12:00:00 PM
213873 OMONIA NICOSIA -½ -335 -145 Vie 24-Ene
213874 ENOSIS -½ +775 +111 12:00:00 PM
213881 ETHNIKOS ACHNA -½ +800 -122 Dom 26-Ene
213882 ARIS -½ -435 -107 12:00:00 PM
Nss Equipos Logros Total Fecha
EGYPT PREMIER LEAGUE
Wednesday, January 22nd
Nss Equipos Logros Total Fecha
EGYPT PREMIER LEAGUE
Thursday, January 23rd
214437 AL MASRY - 2 -105 Jue 23-Ene
214438 PETROJET - -143 9:00:00 AM
Nss Equipos Logros Total Fecha
ISRAEL PREMIER LEAGUE
Saturday, January 25th
217485 MACCABI BNEI RAINA - +105 Sab 25-Ene
217486 IRONI KIRYAT SHMONA - -148 11:00:00 AM
217497 HAPOEL HAIFA -½ +140 +110 Sab 25-Ene
217498 IRONI TIBERIAS -½ +195 -148 10:30:00 AM
217501 BNEI SAKHNIN -½ +420 3 +108 Sab 25-Ene
217502 BEITAR JERUSALEM -½ -175 -148 8:00:00 AM
Nss Equipos Logros Total Fecha
ISRAEL PREMIER LEAGUE
Monday, January 27th
217505 MACCABI TEL AVIV -½ +195 3 -116 Lun 27-Ene
217506 MACCABI HAIFA -½ +125 -122 1:30:00 PM
Nss Equipos Logros Total Fecha
SCOTLAND CHAMPIONSHIP
Saturday, January 25th
220889 PARTICK THISTLE -½ +240 -107 Sab 25-Ene
220890 AYR UNITED -½ +105 -122 10:00:00 AM
220893 HAMILTON ACADEMICAL -½ +475 -137 Sab 25-Ene
220894 LIVINGSTON -½ -205 +105 10:00:00 AM
220897 FALKIRK -½ -135 -110 Sab 25-Ene
220898 RAITH ROVERS -½ +330 -119 10:00:00 AM
220901 GREENOCK MORTON -½ +280 +102 Sab 25-Ene
220902 QUEENS PARK -½ -110 -133 10:00:00 AM
220905 DUNFERMLINE ATHLETI -½ -125 +106 Sab 25-Ene
220906 AIRDRIEONIANS -½ +320 -138 10:00:00 AM
Nss Equipos Logros Total Fecha
SOUTH AFRICA PREMIER LEAGUE
Thursday, January 23rd
222021 ORLANDO PIRATES - -106 Jue 23-Ene
222022 ROYAL AM2 - -123 12:30:00 PM
Nss Equipos Logros Total Fecha
UAE AGL
Wednesday, January 22nd
Nss Equipos Logros Total Fecha
ENGLAND VANARAMA NATIONAL LEAGUE
Saturday, January 25th
226005 SOUTHEND -½ +155 Ev Sab 25-Ene
226006 DAGENHAM AND REDBRI -½ +180 -131 10:00:00 AM
226009 YEOVIL TOWN -½ +330 -109 Sab 25-Ene
226010 ROCHDALE -½ -135 -121 10:00:00 AM
226013 TAMWORTH - -146 Sab 25-Ene
226014 ALDERSHOT TOWN - +112 10:00:00 AM
226017 YORK CITY -½ -145 -136 Sab 25-Ene
226018 BOSTON UNITED -½ +350 +104 10:00:00 AM
226021 EASTLEIGH -½ +245 -121 Sab 25-Ene
226022 SUTTON UNITED -½ Ev -108 10:00:00 AM
226025 WOKING -½ +285 -112 Sab 25-Ene
226026 HARTLEPOOL UNITED -½ -115 -117 10:00:00 AM
226029 WEALDSTONE -½ +185 3 +114 Sab 25-Ene
226030 FYLDE -½ +135 -149 10:00:00 AM
226033 OLDHAM ATHLETIC -½ +175 -148 Sab 25-Ene
226034 GATESHEAD -½ +135 +113 10:00:00 AM
226037 FOREST GREEN ROVERS -½ +155 -119 Sab 25-Ene
226038 ALTRINCHAM -½ +165 -110 10:00:00 AM
226041 HALIFAX TOWN -½ +270 -104 Sab 25-Ene
226042 SOLIHULL MOORS -½ -110 -127 10:00:00 AM
226045 BRAINTREE TOWN -½ +115 -114 Sab 25-Ene
226046 Ebbsfleet United -½ +210 -115 10:00:00 AM
226191 MAIDENHEAD UNITED -½ +700 3 -128 Sab 25-Ene
226192 BARNET -½ -335 -102 10:00:00 AM
Subir
LiveZilla Live Help